1996 - 97 USHL Expanded Report

UNITED STATES HOCKEY LEAGUE EXPANDED REPORT 
Through Games of 02/23/97

                                                            HOME      ROAD    LAST TEN   STREAK
NORTH            GP   W   L  SOL PTS   PCT  GF  GA  PIM   W- L-SOL  W- L-SOL  W- L-SOL  W- L-SOL
Green Bay        44  32  11   1   65  .739 205 160 1599  17- 5- 0  15- 6- 1   8- 2- 0   0- 1- 0
Rochester        45  23  17   5   51  .567 182 159  638  15- 6- 1   8-11- 4   6- 2- 2   1- 0- 0
North Iowa       46  23  18   5   51  .554 182 167  947  13- 6- 0  10-12- 5   6- 2- 2   4- 0- 0
Fargo-Moorhead   46  23  22   1   47  .511 144 126 1470  16- 7- 0   7-15- 1   4- 6- 0   1- 0- 0
Twin Cities      49  22  24   3   47  .480 170 189 1323  16- 7- 2   6-17- 1   3- 6- 1   1- 0- 0
Thunder Bay      46  18  26   2   38  .413 163 201 1665  13-12- 0   5-14- 2   1- 9- 0   0- 1- 0

SOUTH   
Omaha            47  35  10   2   72  .766 223 131 1482  20- 4- 1  15- 6- 1   9- 1- 0   7- 0- 0
Des Moines       46  33  10   3   69  .750 212 143 1278  19- 4- 1  14- 6- 2   6- 3- 1   1- 0- 0
Lincoln          47  33  13   1   67  .713 207 150 1382  21- 3- 1  12-10- 0   6- 4- 0   0- 2- 0
Dubuque          46  14  29   3   31  .337 132 183 1377   9-13- 1   5-16- 2   6- 4- 0   0- 1- 0
Waterloo         47  13  31   3   29  .309 152 240 1562   9-13- 1   4-18- 2   2- 8- 0   0- 5- 0
Sioux City       47   9  36   2   20  .213 139 262 1482   6-14- 2   3-22- 0   1- 9- 0   0- 1- 0

          

                                   ATTENDANCE REPORT

            TEAM                YESTERDAY       TOTAL  OPENINGS  AVERAGE
            Omaha                             153,100        25    6,124
            Lincoln                           105,775        25    4,231
            Green Bay                          81,370        22    3,698
            Des Moines                         72,000        24    3,000
            Waterloo                           54,146        23    2,354
            Sioux City                         44,725        22    2,032
            Fargo-Moorhead                     34,700        23    1,508
            Rochester                 856      28,229        22    1,283
            Dubuque                            24,169        23    1,050
            Thunder Bay                        25,150        25    1,006
            North Iowa                          9,989        18      554
            Twin Cities               363       9,506        25      380

            LEAGUE                            642,859       277    2,321

                        TEAM LEADERS
                        GOALS         Omaha              223
                        ASSISTS       Omaha              367
                        POINTS        Omaha              590
                        PIM           Thunder Bay       1665
                        MINORS        Green Bay          472
                        MAJORS        Thunder Bay         35
                        10-MIN MISC   Green Bay           31
                        GAME MISC     Waterloo            18
                        MATCH         Green Bay            7
                                      Omaha                7
                        PP GOALS FOR  Omaha               66
                        SH GOALS FOR  Rochester            9
                                      Twin Cities          9
                                      North Iowa           9
                                      Omaha                9
                                      Fargo-Moorhead       9
                        SH GOALS AG   Sioux City          13
                                      Waterloo            13
                                      Thunder Bay         13

                                                    HOME and AWAY
                                                                                                          SOL
               TOTAL  ---------------HOME---------------      ---------------AWAY---------------         GAMES       SCORING FIRST
TEAM             GP   GP    W    L  SOL  PTS    GF    GA      GP    W    L  SOL  PTS    GF    GA         W  L       FG   W   L SOL
Des Moines       46   24   19    4   1    39   117    72      22   14    6   2    30    95    71         1- 3       29  22   4   3
Dubuque          46   23    9   13   1    19    65    85      23    5   16   2    12    67    98         3- 3       19   8   9   2
Fargo-Moorhead   46   23   16    7   0    32    85    61      23    7   15   1    15    59    65         1- 1       20  17   2   1
Green Bay        44   22   17    5   0    34   101    77      22   15    6   1    31   104    83         0- 1       29  21   8   0
Lincoln          47   25   21    3   1    43   118    76      22   12   10   0    24    89    74         4- 1       25  22   3   0
North Iowa       46   19   13    6   0    26    81    48      27   10   12   5    25   101   119         5- 5       29  20   6   3
Omaha            47   25   20    4   1    41   127    67      22   15    6   1    31    96    64         2- 2       33  29   3   1
Rochester        45   22   15    6   1    31   100    70      23    8   11   4    20    82    89         2- 5       23  15   6   2
Sioux City       47   22    6   14   2    14    72   107      25    3   22   0     6    67   155         1- 2       19   6  11   2
Thunder Bay      46   25   13   12   0    26   100   108      21    5   14   2    12    63    93         6- 2       16  10   6   0
Twin Cities      49   25   16    7   2    34   106    91      24    6   17   1    13    64    98         3- 3       20  16   3   1
Waterloo         47   23    9   13   1    19    75   102      24    4   18   2    10    77   138         3- 3       16   8   7   1

TOTALS          556  278  174   94  10   358  1147   964     278  104  153  21   229   964  1147        31-31      278 194  68  16

                                        Team versus Team                                     VS. OWN    OUTSIDE
                                                                                            DIVISION   DIVISION
        DM     DUB    FM     GB     LIN    NI     OMA    ROC    SC     TB     TC     WLO     W  L SOL   W  L SOL
DM     -----  4-0-0  2-1-1  1-2-0  0-3-1  3-0-0  4-2-0  4-0-0  3-1-1  3-0-0  4-0-0  5-1-0   16- 7- 2   17- 3- 1
DUB    0-4-0  -----  1-3-0  0-2-0  1-4-1  0-4-0  1-5-0  2-0-0  5-1-0  1-1-1  1-3-0  2-2-1    9-16- 2    5-13- 1
FM     2-2-0  3-1-0  -----  2-4-0  1-1-0  3-1-0  0-2-0  1-3-0  2-2-0  4-2-0  2-3-1  3-1-0   12-13- 1   11- 9- 0
GB     2-1-0  2-0-0  4-2-0  -----  1-2-0  5-0-0  2-0-0  2-3-0  3-0-0  4-1-0  4-2-0  3-0-1   19- 8- 0   13- 3- 1
LIN    4-0-0  5-1-0  1-1-0  2-1-0  -----  3-0-1  2-4-0  2-2-0  5-1-0  2-0-0  3-1-0  4-2-0   20- 8- 0   13- 5- 1
NI     0-3-0  4-0-0  1-3-0  0-5-0  1-1-2  -----  0-3-0  4-0-1  4-0-0  3-1-1  3-2-1  3-0-0   11-11- 3   12- 7- 2
OMA    2-4-0  5-0-1  2-0-0  0-2-0  4-2-0  3-0-0  -----  2-2-0  5-0-0  4-0-0  3-0-1  5-0-0   21- 6- 1   14- 4- 1
ROC    0-4-0  0-1-1  3-1-0  3-2-0  2-2-0  1-2-2  2-1-1  -----  2-1-0  3-2-1  5-0-0  2-1-0   15- 7- 3    8-10- 2
SC     2-3-0  1-4-1  2-2-0  0-3-0  1-5-0  0-4-0  0-5-0  1-2-0  -----  0-3-1  0-2-0  2-3-0    6-20- 1    3-16- 1
TB     0-3-0  2-1-0  2-4-0  1-4-0  0-2-0  2-2-1  0-4-0  3-3-0  4-0-0  -----  2-3-0  2-0-1   10-16- 1    8-10- 1
TC     0-3-1  3-1-0  4-2-0  2-4-0  1-3-0  3-3-0  1-2-1  0-4-1  2-0-0  3-2-0  -----  3-0-0   12-15- 1   10- 9- 2
WLO    1-5-0  3-2-0  1-3-0  1-3-0  2-4-0  0-2-1  0-5-0  1-2-0  3-2-0  1-0-2  0-3-0  -----    9-18- 0    4-13- 3

                                        PENALTY MINUTE RECORD

                                                             10-MIN  GAME                OPPN
TEAM                GP     PIM     AVG   MINOR  BENCH  MAJOR  MISC   MISC    EJ   MATCH  PIM

Des Moines          46    1278    27.8     379     18   16     24      5     9     3    1221
Dubuque             46    1377    29.9     396      8   21     25      5     9     6    1205
Fargo-Moorhead      46    1470    32.0     385      8   28     28      8     9     6    1482
Green Bay           44    1599    36.3     472      6   23     31     11     5     7    1655
Lincoln             47    1382    29.4     426     12   16     25      7     9     0    1395
North Iowa          46     947    20.6     346     14    7     14      4     3     1    1122
Omaha               47    1482    31.5     396     10   30     23      7     7     7    1539
Rochester           45     638    14.2     249      8    2      9      2     1     1     808
Sioux City          47    1482    31.5     426     28   26     21     10     5     4    1404
Thunder Bay         46    1665    36.2     420     10   35     26     12     9     1    1710
Twin Cities         49    1323    27.0     419     12   21     16     10     9     2    1265
Waterloo            47    1562    33.2     436     12   30     23     18     9     4    1399

                                        TEAM SCORING BY PERIOD

                   1st PER     2nd PER     3rd PER    OVERTIME    SHOOTOUT      TOTALS
TEAM               GF   GA     GF   GA     GF   GA     GF   GA     GF   GA     GF   GA

Des Moines         65   42     74   48     71   49      1    1      1    3    212  143
Dubuque            41   44     40   66     47   67      1    3      3    3    132  183
Fargo-Moorhead     35   44     52   41     53   39      3    1      1    1    144  126
Green Bay          81   53     55   66     67   40      2    0      0    1    205  160
Lincoln            47   47     87   52     66   50      3    0      4    1    207  150
North Iowa         61   61     56   51     60   48      0    2      5    5    182  167
Omaha              77   30     67   47     77   51      0    1      2    2    223  131
Rochester          62   44     58   50     58   59      2    1      2    5    182  159
Sioux City         37   73     55   85     45   99      1    3      1    2    139  262
Thunder Bay        52   67     52   68     53   64      0    0      6    2    163  201
Twin Cities        45   65     62   55     59   62      1    4      3    3    170  189
Waterloo           46   79     50   79     51   79      2    0      3    3    152  240

                                        TEAM SHOTS BY PERIOD

                     1st PER      2nd PER      3rd PER    OVERTIME        TOTALS
TEAM                SF    SA     SF    SA     SF    SA     SF   SA      SF    SA

Des Moines         512   520    539   520    465   540     10   15    1526  1595
Dubuque            447   506    500   594    450   554     11   28    1408  1682
Fargo-Moorhead     540   478    565   502    503   489     11    6    1619  1475
Green Bay          574   488    530   545    546   424      7    5    1657  1462
Lincoln            583   407    615   447    585   417     20   11    1804  1282
North Iowa         578   447    631   472    545   470     21   23    1775  1412
Omaha              518   387    549   435    521   368      6   10    1595  1200
Rochester          493   423    551   434    494   435     30   13    1568  1305
Sioux City         443   633    470   726    474   646     14   21    1401  2026
Thunder Bay        402   591    437   626    423   525     20   16    1283  1758
Twin Cities        469   551    513   503    494   537     12   21    1488  1612
Waterloo           477   605    493   589    494   589     18   11    1482  1794


 POWER PLAY BREAKDOWN

 Home Power Play Record          Road Power Play Record          Overall Power Play Record
                                                                                                
  TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT
 1 ROC  22 110   33  30.0        1 OMA  22 120   34  28.3        1 OMA  47 244   66  27.0
 2 OMA  25 124   32  25.8        2 LIN  22 115   30  26.1        2 ROC  45 219   58  26.5
 3 DM   24 101   24  23.8        3 DM   22 100   25  25.0        3 DM   46 201   49  24.4
 4 LIN  25 141   32  22.7        4 ROC  23 109   25  22.9        4 LIN  47 256   62  24.2
 5 NI   19  99   21  21.2        5 GB   22 109   24  22.0        5 GB   44 220   42  19.1
 6 FM   23 119   25  21.0        6 WLO  24 118   23  19.5        6 FM   46 237   45  19.0
 7 SC   22 120   22  18.3        7 DUB  23 131   23  17.6        7 WLO  47 266   50  18.8
 8 WLO  23 148   27  18.2        8 FM   23 118   20  16.9        8 NI   46 241   44  18.3
 9 TC   25 117   21  17.9        9 NI   27 142   23  16.2        9 SC   47 240   41  17.1
10 TB   25 155   26  16.8       10 SC   25 120   19  15.8       10 DUB  46 232   38  16.4
11 GB   22 111   18  16.2       11 TC   24 111   15  13.5       11 TC   49 228   36  15.8
12 DUB  23 101   15  14.9       12 TB   21 115   15  13.0       12 TB   46 270   41  15.2
   Totals 1446  296  20.5          Totals 1408  276  19.6          Totals 2854  572  20.0
                                                                                                
 Home Penalty Killing Record     Road Penalty Killing Record     Overall Penalty Killing Record
                                                                                                
  TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT
 1 DM   24 103   15  85.4        1 LIN  22 132   17  87.1        1 LIN  47 268   40  85.1
 2 NI   19  94   14  85.1        2 DM   22 104   16  84.6        2 DM   46 207   31  85.0
 3 OMA  25 123   19  84.6        3 OMA  22 127   20  84.3        3 OMA  47 250   39  84.4
 4 GB   22 130   20  84.6        4 FM   23 104   17  83.7        4 GB   44 259   42  83.8
 5 ROC  22  69   11  84.1        5 GB   22 129   22  82.9        5 NI   46 211   36  82.9
 6 LIN  25 136   23  83.1        6 TB   21 108   19  82.4        6 FM   46 210   37  82.4
 7 TC   25 134   23  82.8        7 NI   27 117   22  81.2        7 TC   49 245   45  81.6
 8 FM   23 106   20  81.1        8 TC   24 111   22  80.2        8 ROC  45 156   34  78.2
 9 WLO  23 138   32  76.8        9 DUB  23 134   28  79.1        9 DUB  46 249   55  77.9
10 DUB  23 115   27  76.5       10 ROC  23  87   23  73.6       10 TB   46 247   57  76.9
11 TB   25 139   38  72.7       11 WLO  24 150   42  72.0       11 WLO  47 288   74  74.3
12 SC   22 121   34  71.9       12 SC   25 143   48  66.4       12 SC   47 264   82  68.9
   Totals 1408  276  80.4          Totals 1446  296  79.5          Totals 2854  572  80.0
                                                                                                

 Home SHGF                       Road SHGF                       Overall SHGF
                                                                                                
  TEAM  GP SHGF                   TEAM  GP SHGF                   TEAM  GP SHGF
 1 TC   25   7                   1 OMA  22   7                   1 FM   46   9
 2 ROC  22   7                   2 WLO  24   6                   2 OMA  47   9
 3 FM   23   6                   3 DM   22   5                   3 NI   46   9
 4 DUB  23   5                   4 NI   27   4                   4 TC   49   9
 5 NI   19   5                   5 FM   23   3                   5 ROC  45   9
 6 TB   25   3                   6 DUB  23   3                   6 WLO  47   8
 7 DM   24   3                   7 SC   25   3                   7 DUB  46   8
 8 SC   22   3                   8 LIN  22   3                   8 DM   46   8
 9 LIN  25   3                   9 GB   22   3                   9 SC   47   6
10 WLO  23   2                  10 TB   21   2                  10 LIN  47   6
11 OMA  25   2                  11 TC   24   2                  11 TB   46   5
12 GB   22   2                  12 ROC  23   2                  12 GB   44   5
   Totals   48                     Totals   43                     Totals   91
                                                                                                
 Home SHGA                       Road SHGA                       Overall SHGA
                                                                                                
  TEAM  GP SHGA                   TEAM  GP SHGA                   TEAM  GP SHGA
 1 OMA  25   1                   1 FM   23   2                   1 OMA  47   3
 2 GB   22   1                   2 OMA  22   2                   2 GB   44   3
 3 LIN  25   2                   3 DM   22   2                   3 FM   46   5
 4 FM   23   3                   4 GB   22   2                   4 DM   46   5
 5 NI   19   3                   5 DUB  23   3                   5 LIN  47   5
 6 DM   24   3                   6 LIN  22   3                   6 TC   49   6
 7 TC   25   3                   7 TC   24   3                   7 DUB  46   7
 8 DUB  23   4                   8 NI   27   5                   8 NI   46   8
 9 WLO  23   5                   9 ROC  23   5                   9 ROC  45  10
10 ROC  22   5                  10 SC   25   6                  10 TB   46  13
11 TB   25   6                  11 TB   21   7                  11 WLO  47  13
12 SC   22   7                  12 WLO  24   8                  12 SC   47  13
   Totals   43                     Totals   48                     Totals   91
                                                                                                

TOP SCORING DEFENSEMEN

                     TEAM  GP   G   A   PTS
 Austin, Sean         DM    45   4  33    37      
 Schmidt, Doug        WLO   41  15  21    36      
 Peterman, John       ROC   41   8  26    34      
 Schueller, Doug      TC    49   6  27    33      
 Fure, Adrian         DM    45   6  26    32      
 Voorhees, Brent      OMA   46  10  20    30      
 Kowal, Tom           OMA   39   6  24    30      
 Bencurik, Ryan       LIN   45   8  22    30      
 Eaton, Mark          WLO   43   5  24    29      
 Snesrud, Mat         NI    42   9  19    28      
 Mazurak, Chad        LIN   47  10  18    28      
 Gustafson, Jared     FM    46   5  21    26      
 Pudlick, Mike        TC    45   9  17    26      
 Marsch, Ken          DUB   46   7  18    25      
 Pierce, Craig        GB    44   6  16    22      
DEFENSEMEN           TEAM     GOALS             DEFENSEMEN           TEAM    ASSISTS
Schmidt, Doug        WLO        15              Austin, Sean         DM         33
Thorp, Ernie         SC         10              Schueller, Doug      TC         27
Voorhees, Brent      OMA        10              Peterman, John       ROC        26
Mazurak, Chad        LIN        10              Fure, Adrian         DM         26
Several Players Tied at          9              Several Players Tied at         24

DEFENSEMEN           TEAM      PPG              DEFENSEMEN           TEAM      SHG
Voorhees, Brent      OMA         9              Several Players Tied at          1
Peterman, John       ROC         6
Several Players Tied at          5

DEFENSEMEN           TEAM      +/-
Several Players Tied at          0


THREE STARS STANDINGS

                             TOTAL   TIMES
                     TEAM   POINTS  1ST STAR
Lephart, Mike        OMA      42       9
Blackburn, Josh      DUB      30       5
Pugliese, Billy      GB       28       8
Swider, Kevin        OMA      27       5
Cole, Erik           DM       27       6
Reynolds, Derek      LIN      27       6
Panzer, Jeff         FM       25       6
Langfeld, Josh       LIN      25       6
Several Players Tied at       24




INDIVIDUAL GAME HIGHS

GOALS               TEAM  DATE      GOALS            NAME                TEAM  DATE     ASSISTS
Theuer, Chad         ROC  10/04/96    4              Turner, Jeff         ROC  10/04/96    4              
Robertson, Derek     DM   12/28/96    4              Abel, B.J.           ROC  10/04/96    4              
Fregoe, Peter        DM   12/31/96    4              Peterman, John       ROC  10/04/96    4              
                                                     Fregoe, Peter        DM   10/27/96    4              
                                                     Panzer, Jeff         FM   12/15/96    4              
                                                     Bailot, Steve        TB   01/10/97    4              

POINTS              TEAM  DATE      POINTS           NAME                TEAM  DATE      PIM
Theuer, Chad         ROC  10/04/96    6              Rouleau, Tom         DUB  10/16/96   32              
Tortorella, Andrew   OMA  01/10/97    6              Hale, Ryan           WLO  11/03/96   32              
                                                     Sutton, Scott        TB   02/08/97   32              

MINORS              TEAM  DATE      MINORS           NAME                TEAM  DATE     MAJORS
Thorp, Ernie         SC   10/19/96    6              Thorp, Ernie         GB   09/28/96    2              
Stauffacher, Chad    GB   12/14/96    6              Rouleau, Tom         DUB  10/16/96    2              
                                                     Endres, Shawn        FM   10/25/96    2              
                                                     Hale, Ryan           WLO  11/03/96    2              
                                                     Sutton, Scott        TB   02/08/97    2              
                                                     Nelson, Tom          NI   02/22/97    2              

PPG                 TEAM  DATE       PPG
Theuer, Chad         ROC  10/04/96    3              
Chandler, Matt       WLO  11/22/96    3              
Panzer, Jeff         FM   02/22/97    3              


TEAM GAME HIGHS AND LOWS

GOALS                     DATE      GOALS            ASSISTS                   DATE     ASSISTS
Rochester                 10/04/96   16              Rochester                 10/04/96   26

POINTS                    DATE     POINTS            PENALTY MINUTES           DATE      PIM
Rochester                 10/04/96   42              Waterloo                  02/01/97  122

MINORS                    DATE     MINORS            MAJORS                    DATE      MAJORS
Thunder Bay               11/29/96   22              Omaha                     10/11/96    6
                                                     Sioux City                10/11/96    6

SHOTS                     DATE      SHOTS            POWER PLAY GOALS          DATE       PPG
Rochester                 10/04/96   70              Rochester                 10/04/96    7

GOALS BY BOTH TEAMS       DATE      GOALS            GOALS 1ST PERIOD          DATE      GOALS
Sioux City                10/04/96   20              Omaha                     02/21/97    6
Rochester                 10/04/96   20

GOALS 2ND PERIOD          DATE      GOALS            GOALS 3RD PERIOD          DATE      GOALS
Lincoln                   02/21/97    8              Rochester                 10/04/96   11

SHORTHANDED GOALS         DATE       SHG             WINNING MARGIN            DATE      GOALS
Dubuque                   10/16/96    2              Rochester                 10/04/96   12
Des Moines                11/16/96    2
Waterloo                  11/16/96    2

MOST SHOTS                DATE      SHOTS            MOST SHOTS 1ST PERIOD     DATE      SHOTS
Rochester                 10/04/96   70              Green Bay                 12/20/96   27

MOST SHOTS 2ND PERIOD     DATE      SHOTS            MOST SHOTS 3RD PERIOD     DATE      SHOTS
Rochester                 10/04/96   27              Rochester                 10/04/96   33
Lincoln                   11/02/96   27

MOST PENALTY MINUTES      DATE      PIM              MOST PIM BOTH TEAMS       DATE      PIM
Waterloo                  02/01/97  122              Omaha                     10/11/96  224
                                                     Sioux City                10/11/96  224
                                                     Green Bay                 02/01/97  224
                                                     Waterloo                  02/01/97  224

MOST SAVES                DATE      SAVES            MOST SAVES 1ST PERIOD     DATE      SAVES
Sioux City                01/31/97   62              Sioux City                02/22/97   24

MOST SAVES 2ND PERIOD     DATE      SAVES            MOST SAVES 3RD PERIOD     DATE      SAVES
Dubuque                   11/01/96   24              Sioux City                10/04/96   22
Sioux City                02/14/97   24


                                       PLAYER STREAKS
                                       --------------

            CURRENT STREAKS                                      SEASON STREAKS
            ---------------                                      --------------

GOALS               TEAM  G   #  DATES             GOALS               TEAM  G   #  DATES
-----               ----  -   -  -----             -----               ----  -   -  -----
Langfeld, Josh       LIN  3   5  02/21->...        Langfeld, Josh       LIN  7   8  11/01->11/29
Matzka, Scott        OMA  3   5  02/19->...        Lephart, Mike        OMA  6   8  02/08->02/22
Carlson, Jeff        SC   3   3  02/15->...        SEVERAL TIED WITH         5
SEVERAL TIED WITH         2                        


ASSISTS             TEAM  G   #  DATES             ASSISTS             TEAM  G   #  DATES
-------             ----  -   -  -----             -------             ----  -   -  -----
Lephart, Mike        OMA 16  20  01/12->...        Lephart, Mike        OMA 16  20  01/12->...
Tortorella, Andrew   OMA  6  10  02/09->...        Tortorella, Andrew   OMA 12  21  12/21->02/08
Panzer, Jeff         FM   6   7  01/31->...        Pugliese, Billy      GB   9  10  09/27->11/01
Reynolds, Derek      LIN  5   7  02/15->...        Turner, Jeff         ROC  7  11  09/27->10/19
SEVERAL TIED WITH         4                        Guidarelli, T.J.     TC   7   8  11/09->11/27


POINTS              TEAM  G   #  DATES             POINTS              TEAM  G   #  DATES
------              ----  -   -  -----             ------              ----  -   -  -----
Lephart, Mike        OMA 23  50  12/15->...        Lephart, Mike        OMA 23  50  12/15->...
Swider, Kevin        OMA  9  16  01/31->...        Langfeld, Josh       LIN 14  28  11/01->12/15
Sikich, Chris        FM   8  14  01/31->...        Tortorella, Andrew   OMA 12  28  12/21->02/08
Reynolds, Derek      LIN  7  12  02/09->...        O'Keefe, Kyle        WLO 12  22  01/05->02/15
SEVERAL TIED WITH         6                        Pugliese, Billy      GB  12  20  12/07->01/24


PIM                 TEAM  G   #  DATES             PIM                 TEAM  G   #  DATES
---                 ----  -   -  -----             ---                 ----  -   -  -----
Butts, Scott         WLO  6  54  02/01->...        Reynolds, Derek      LIN 12  96  10/12->12/07
Otten, Drew          TC   6  35  02/02->...        Stauffacher, Chad    GB  12  94  11/17->01/10
Antzoulatos, Chris   DM   6  25  01/25->...        Schmidt, Doug        WLO 11  66  09/27->11/03
SEVERAL TIED WITH         5                        Saverine, Ryan       GB  10  59  01/10->02/23
                                                   Bailot, Steve        TB  10  44  12/15->01/18


                                        TEAM STREAKS
                                        ------------

            CURRENT STREAKS                                          SEASON STREAKS
            ---------------                                          --------------

CONSECUTIVE WINS           #  DATES                   CONSECUTIVE WINS           #  DATES
----------------           -  -----                   ----------------           -  -----
Omaha                      7  02/08->...              Des Moines                12  12/06->01/12
North Iowa                 4  02/14->...              Omaha                      7  02/08->...
SEVERAL TIED WITH          1                          Green Bay                  7  01/25->02/21
                                                      Lincoln                    7  01/11->02/01
                                                      SEVERAL TIED WITH          6

CONSECUTIVE HOME WINS      #  DATES                   CONSECUTIVE HOME WINS      #  DATES
---------------------      -  -----                   ---------------------      -  -----
Omaha                      8  01/18->...              Des Moines                12  11/22->01/25
North Iowa                 5  01/17->...              Lincoln                    9  01/03->02/01
Dubuque                    5  01/17->...              Omaha                      8  01/18->...
Lincoln                    4  02/02->...              Twin Cities                8  10/11->11/16
SEVERAL TIED WITH          1                          Fargo-Moorhead             7  12/31->02/09

CONSECUTIVE ROAD WINS      #  DATES                   CONSECUTIVE ROAD WINS      #  DATES
---------------------      -  -----                   ---------------------      -  -----
Des Moines                 2  02/09->...              Green Bay                  6  01/25->02/23
North Iowa                 2  02/14->...              Omaha                      5  10/18->11/27
Fargo-Moorhead             1  02/22->...              Lincoln                    5  10/12->11/22
Sioux City                 1  02/21->...              Des Moines                 5  09/27->11/02
Omaha                      1  02/15->...              SEVERAL TIED WITH          4

CONSECUTIVE NON-WINS       #  DATES                   CONSECUTIVE NON-WINS       #  DATES
--------------------       -  -----                   --------------------       -  -----
Waterloo                   5  02/14->...              Dubuque                   10  11/15->12/13
Lincoln                    2  02/22->...              Sioux City                 9  01/25->02/21
SEVERAL TIED WITH          1                          Sioux City                 9  11/30->12/31
                                                      SEVERAL TIED WITH          8

CONSECUTIVE HOME NON-WINS  #  DATES                   CONSECUTIVE HOME NON-WINS  #  DATES
-------------------------  -  -----                   -------------------------  -  -----
Sioux City                 7  01/03->...              Dubuque                    8  10/16->12/13
Thunder Bay                4  01/24->...              Sioux City                 7  01/03->...
Waterloo                   3  02/14->...              Sioux City                 5  10/11->11/09
Des Moines                 1  02/21->...              SEVERAL TIED WITH          4
                                                      
CONSECUTIVE ROAD NON-WINS  #  DATES                   CONSECUTIVE ROAD NON-WINS  #  DATES
-------------------------  -  -----                   -------------------------  -  -----
Waterloo                  13  11/29->...              Sioux City                16  10/26->01/24
Twin Cities                3  02/08->...              Waterloo                  13  11/29->...
Lincoln                    2  02/22->...              Thunder Bay                9  11/10->12/15
Dubuque                    2  02/15->...              Dubuque                    6  11/15->01/04
SEVERAL TIED WITH          1                          Dubuque                    6  09/29->11/09


MISCELLANEOUS OVERALL TEAM RECORDS

                    Leading    Leading       Tied       Tied   Trailing   Trailing     Out
                    After 1    After 2    After 1    After 2    After 1    After 2   Shooting
                     Period    Periods     Period    Periods     Period    Periods   Opponent
Des Moines           16-2-2     25-1-2     12-3-0      7-2-1      5-5-1      1-7-0     16-1-1
Dubuque               5-5-2      9-3-1     6-13-1      2-1-2     3-11-0     3-25-0      6-6-1
Fargo-Moorhead       12-3-0     18-0-0      7-4-1      4-3-1     4-15-0     1-19-0    16-11-0
Green Bay            21-2-1     26-0-1      6-4-0      3-2-0      5-5-0      3-9-0     21-3-1
Lincoln              17-0-0     25-1-0     10-6-1      6-0-1      6-7-0     2-12-0     29-8-0
North Iowa           13-4-0     15-2-2      5-4-2      5-4-0     5-10-3     3-12-3    19-11-3
Omaha                30-0-1     32-0-1      4-3-1      1-2-1      1-7-0      2-8-0     32-8-1
Rochester            14-5-2     20-1-2      8-4-2      1-5-1      1-8-1     2-11-2    18-10-4
Sioux City            4-4-1      6-1-0      4-4-1      2-6-2     1-28-0     1-29-0      1-5-1
Thunder Bay          12-2-1     11-0-1      3-6-0      4-3-1     3-18-1     3-23-0      5-2-1
Twin Cities          10-0-1     17-0-2      7-5-2      4-2-1     5-19-0     1-22-0     12-6-1
Waterloo              7-3-1      8-1-2      3-7-1      3-1-0     3-21-1     2-29-1      7-5-1

                     1-Goal     2-Goal     3-Goal     4-Goal     5-Goal     6-Goal   > 6-Goal
                      Games      Games      Games      Games      Games      Games      Games
Des Moines            9-3-3      5-3-0      8-2-0      4-0-0      1-0-0      6-1-0      0-1-0
Dubuque               7-7-3      2-6-0     2-10-0      2-2-0      1-3-0      0-1-0      0-0-0
Fargo-Moorhead        6-8-1      7-8-0      5-5-0      2-1-0      1-0-0      0-0-0      2-0-0
Green Bay            12-2-1      3-4-0     10-2-0      4-0-0      1-1-0      2-1-0      0-1-0
Lincoln               9-2-1      7-3-0      9-4-0      2-3-0      2-1-0      2-0-0      2-0-0
North Iowa            6-5-5      3-5-0      9-4-0      2-2-0      2-1-0      0-1-0      1-0-0
Omaha                 8-4-2      2-0-0      9-4-0      6-1-0      8-1-0      0-0-0      2-0-0
Rochester             9-8-5      3-2-0      6-4-0      2-1-0      0-0-0      1-2-0      2-0-0
Sioux City            5-6-2      2-6-0      1-7-0      1-6-0      0-5-0      0-2-0      0-4-0
Thunder Bay           8-4-2      3-3-0     1-11-0      3-4-0      1-1-0      2-3-0      0-0-0
