1997-98 Clark Cup Statistics

ATTENDANCE REPORT
(Includes all playoff games)

TEAM                                TOTAL  OPENINGS  AVERAGE
Omaha                              33,263         6    5,543
Lincoln                            21,155         5    4,231
Des Moines                         16,625         6    2,770
Waterloo                            4,094         2    2,047
Sioux City                          4,045         2    2,022
Fargo-Moorhead                      1,771         2      885
Green Bay                           1,033         2      516
North Iowa                          3,085         6      514

LEAGUE                             85,071        31    2,744
 

TEAM LEADERS
GOALS         Omaha               58
ASSISTS       Omaha               91
POINTS        Omaha              149
PIM           Omaha              437
MINORS        Omaha              136
MAJORS        Des Moines           5
10-MIN MISC   Omaha               10
              Lincoln             10
GAME MISC     Green Bay            4
PP GOALS FOR  Omaha               29
SH GOALS FOR  Omaha                4
              Des Moines           4
SH GOALS AG   Omaha                3
              Lincoln              3


HOME and AWAY
                                                                                                          SOL>
               TOTAL  ---------------HOME---------------      ---------------AWAY---------------         GAMES       SCORING FIRST
TEAM             GP   GP    W    L  OTL  PTS    GF    GA      GP    W    L  OTL  PTS    GF    GA         W  L       FG   W   L OTL
Des Moines       12    6    4    2   0     8    22    13       6    4    2   0     8    30    20         0- 0        7   6   1   0
Fargo-Moorhead    4    2    0    2   0     0     7    13       2    0    2   0     0     3     8         0- 0        0   0   0   0
Green Bay         4    2    0    2   0     0     7    15       2    0    2   0     0     0     8         0- 0        0   0   0   0
Lincoln           9    5    2    3   0     4    12    18       4    2    2   0     4    14    13         0- 0        5   2   3   0
North Iowa       11    6    5    1   0    10    22     8       5    1    4   0     2    10    22         0- 0        7   5   2   0
Omaha            14    7    7    0   0    14    33    10       7    5    2   0    10    25    21         0- 0       10  10   0   0
Sioux City        5    2    0    2   0     0     3     9       3    1    2   0     2     7     9         0- 0        2   0   2   0
Waterloo          5    2    1    1   0     2     7     7       3    0    3   0     0     4    12         0- 0        1   0   1   0

TOTALS           64   32   19   13   0    38   113    93      32   13   19   0    26    93   113         0- 0       32  23   9   0


PENALTY MINUTE RECORD

                                                             10-MIN  GAME               OPPN
TEAM                GP     PIM     AVG   MINOR  BENCH  MAJOR  MISC   MISC   EJ    MATCH  PIM
Des Moines          12     323    26.9      94      2    5      7      2     1     0     405
Fargo-Moorhead       4     119    29.8      42      0    1      2      1     0     0      86
Green Bay            4     179    44.8      47      0    3      2      4     0     0     133
Lincoln              9     313    34.8      94      2    1     10      1     0     0     303
North Iowa          11     382    34.7     121      2    4      9      3     0     0     463
Omaha               14     437    31.2     136      2    3     10      3     0     0     446
Sioux City           5     251    50.2      68     10    1      9      2     0     0     225
Waterloo             5     250    50.0      70      0    0      9      1     0     0     193


TEAM SCORING BY PERIOD

                   1st PER     2nd PER     3rd PER    OVERTIME      TOTALS
TEAM               GF   GA     GF   GA     GF   GA     GF   GA      GF   GA
Des Moines         17    9     19    8     15   16      1    0      52   33
Fargo-Moorhead      2    6      3   10      5    5      0    0      10   21
Green Bay           2    7      2   10      3    6      0    0       7   23
Lincoln             8   11      4    8     14   11      0    1      26   31
North Iowa         10    8      9   14     13    8      0    0      32   30
Omaha              16    8     24   10     18   13      0    0      58   31
Sioux City          4    6      1    3      5    9      0    0      10   18
Waterloo            3    7      5    4      3    8      0    0      11   19


TEAM SHOTS BY PERIOD

                    1st PER      2nd PER      3rd PER    OVERTIME        TOTALS
TEAM                SF    SA     SF    SA     SF    SA     SF   SA      SF    SA
Des Moines         121   116    106   123    120   120      2    1     349   360
Fargo-Moorhead      41    52     44    37     38    52      0    0     123   141
Green Bay           27    49     42    41     40    39      0    0     109   129
Lincoln            101   112    108    99    104   113      1    2     314   326
North Iowa         137   116    149    99    124   120      0    0     410   335
Omaha              170   117    133   132    153   147      0    0     456   396
Sioux City          64    54     60    66     73    66      0    0     197   186
Waterloo            40    85     42    87     61    56      0    0     143   228


POWER PLAY BREAKDOWN

  Home Power Play Record          Road Power Play Record         Overall Power Play Record
                                                                                                      
  TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT
 1 OMA   7  34   17  50.0        1 DM    6  27    8  29.6        1 OMA  14  78   29  37.2
 2 FM    2   8    3  37.5        2 OMA   7  44   12  27.3        2 SC    5  24    6  25.0
 3 GB    2   9    3  33.3        3 SC    3  16    4  25.0        3 DM   12  62   12  19.4
 4 SC    2   8    2  25.0        4 LIN   4  18    2  11.1        4 NI   11  73   11  15.1
 5 NI    6  39    8  20.5        5 NI    5  34    3   8.8        5 FM    4  20    3  15.0
 6 LIN   5  22    3  13.6        6 WLO   3  25    2   8.0        6 GB    4  21    3  14.3
 7 DM    6  35    4  11.4        7 FM    2  12    0   0.0        7 LIN   9  40    5  12.5
 8 WLO   2  11    0   0.0        8 GB    2  12    0   0.0        8 WLO   5  36    2   5.6
   Totals  166   40  24.1          Totals  188   31  16.5          Totals  354   71  20.1
                                                                                                
 Home Penalty Killing Record     Road Penalty Killing Record     Overall Penalty Killing Record
                                                                                                
  TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT
 1 OMA   7  37    2  94.6        1 GB    2  14    2  85.7        1 WLO   5  41    5  87.8
 2 WLO   2  17    1  94.1        2 WLO   3  24    4  83.3        2 OMA  14  71   10  85.9
 3 NI    6  44    4  90.9        3 LIN   4  18    3  83.3        3 DM   12  54    9  83.3
 4 DM    6  32    3  90.6        4 SC    3  16    3  81.3        4 NI   11  71   13  81.7
 5 SC    2   9    2  77.8        5 OMA   7  34    8  76.5        5 SC    5  25    5  80.0
 6 LIN   5  21    6  71.4        6 DM    6  22    6  72.7        6 LIN   9  39    9  76.9
 7 GB    2  14    6  57.1        7 NI    5  27    9  66.7        7 GB    4  28    8  71.4
 8 FM    2  14    7  50.0        8 FM    2  11    5  54.5        8 FM    4  25   12  52.0
   Totals  188   31  83.5          Totals  166   40  75.9          Totals  354   71  79.9
                                                                                                
 Home SHGF                       Road SHGF                       Overall SHGF
                                                                                                
  TEAM  GP SHGF                   TEAM  GP SHGF                   TEAM  GP SHGF
 1 DM    6   3                   1 LIN   4   1                   1 DM   12   4
 2 OMA   7   3                   2 DM    6   1                   2 OMA  14   4
 3 FM    2   2                   3 OMA   7   1                   3 FM    4   2
 4 NI    6   1                   4 SC    3   0                   4 LIN   9   1
 5 SC    2   0                   5 FM    2   0                   5 NI   11   1
 6 GB    2   0                   6 GB    2   0                   6 SC    5   0
 7 WLO   2   0                   7 WLO   3   0                   7 GB    4   0
 8 LIN   5   0                   8 NI    5   0                   8 WLO   5   0
   Totals    9                     Totals    3                     Totals   12
                                                                                                
 Home SHGA                       Road SHGA                       Overall SHGA
                                                                                                
  TEAM  GP SHGA                   TEAM  GP SHGA                   TEAM  GP SHGA
 1 FM    2   0                   1 SC    3   0                   1 WLO   5   0
 2 GB    2   0                   2 WLO   3   0                   2 SC    5   1
 3 WLO   2   0                   3 FM    2   1                   3 FM    4   1
 4 NI    6   0                   4 GB    2   1                   4 GB    4   1
 5 OMA   7   0                   5 NI    5   1                   5 NI   11   1
 6 SC    2   1                   6 DM    6   1                   6 DM   12   2
 7 LIN   5   1                   7 LIN   4   2                   7 LIN   9   3
 8 DM    6   1                   8 OMA   7   3                   8 OMA  14   3
   Totals    3                     Totals    9                     Totals   12
                                                                                                

TOP SCORING DEFENSEMEN

                     TEAM  GP   G   A   PTS
Summerfelt, Pete     OMA   14   9   6    15      
Ortmeyer, Jake       OMA   14   1   8     9      
Basile, Jason        DM    12   2   6     8      
Mazurak, Chad        LIN    9   2   5     7      
Jackson, Jim         DM    12   1   5     6      
Thompson, Chris      SC     5   1   4     5      
Spiller, Richard     LIN    9   0   5     5      
Capouch, Pete        DM    11   2   3     5      
Von Trzcinski, Chris WLO    5   1   3     4      
Lawson, Eric         NI    11   2   2     4      
Medvecz, Matt        NI    11   1   3     4      
Stafford, Garrett    DM    12   1   3     4      
Armstrong, James     OMA   10   2   2     4      
Several Players Tied at                   3      
                                                 

DEFENSEMEN           TEAM     GOALS             DEFENSEMEN           TEAM    ASSISTS
Summerfelt, Pete     OMA         9              Ortmeyer, Jake       OMA         8
Several Players Tied at          2              Basile, Jason        DM          6
                                                Summerfelt, Pete     OMA         6
                                                Several Players Tied at          5

DEFENSEMEN           TEAM      PPG              DEFENSEMEN           TEAM      SHG
Summerfelt, Pete     OMA         7              Stafford, Garrett    DM          1
Mazurak, Chad        LIN         2              Several Players Tied at          0
Lawson, Eric         NI          2
Armstrong, James     OMA         2
Several Players Tied at          1


THREE STARS STANDINGS

                             TOTAL   TIMES
                     TEAM   POINTS  1ST STAR
Bassett, Dennis      OMA      12       3
Revermann, Bob       DM       11       3
Fregoe, Peter        DM       11       2
Vokes, Jeremy        DM       10       3
Paradise, Chris      OMA       9       2
Mauer, Nate          OMA       9       1
Several Players Tied at        7


INDIVIDUAL GAME HIGHS

GOALS               TEAM  DATE      GOALS            NAME                TEAM  DATE     ASSISTS
Summerfelt, Pete     OMA  03/18/98    3              Theuer, Chad         OMA  03/18/98    3              
Vokes, Jeremy        DM   04/01/98    3              Winkler, Shaun       NI   03/20/98    3              
Maksimenko, Eric     DM   04/06/98    3              Vokes, Jeremy        DM   03/23/98    3              
                                                     Clarke, Noah         DM   03/24/98    3              
                                                     Lundbohm, Bryan      LIN  04/01/98    3              

POINTS              TEAM  DATE      POINTS           NAME                TEAM  DATE      PIM
Vokes, Jeremy        DM   03/23/98    5              Udovich, Frank       WLO  03/26/98   34              

MINORS              TEAM  DATE      MINORS           NAME                TEAM  DATE     MAJORS
Enders, Randy        SC   03/20/98    5              Several Players Tied at                1              

PPG                 TEAM  DATE       PPG
Summerfelt, Pete     OMA  03/18/98    3              


TEAM GAME HIGHS

GOALS                     DATE      GOALS            ASSISTS                   DATE     ASSISTS
Omaha                     03/23/98    9              Omaha                     03/23/98   18
Des Moines                04/06/98    9

POINTS                    DATE     POINTS            PENALTY MINUTES           DATE      PIM
Omaha                     03/23/98   27              Green Bay                 03/23/98  127

MINORS                    DATE     MINORS            MAJORS                    DATE      MAJORS
North Iowa                03/23/98   23              Des Moines                03/23/98    3
                                                     Green Bay                 03/23/98    3
                                                     North Iowa                04/04/98    3

SHOTS                     DATE      SHOTS            POWER PLAY GOALS          DATE       PPG
North Iowa                03/26/98   57              Omaha                     04/04/98    7

GOALS BY BOTH TEAMS       DATE      GOALS            GOALS 1ST PERIOD          DATE      GOALS
Omaha                     03/23/98   13              Des Moines                03/24/98    6
Fargo-Moorhead            03/23/98   13

GOALS 2ND PERIOD          DATE      GOALS            GOALS 3RD PERIOD          DATE      GOALS
Omaha                     04/04/98    7              North Iowa                03/20/98    4

SHORTHANDED GOALS         DATE       SHG             WINNING MARGIN            DATE      GOALS
Several Teams Tied at                 1              Omaha                     04/04/98    7

MOST SHOTS                DATE      SHOTS            MOST SHOTS 1ST PERIOD     DATE      SHOTS
North Iowa                03/26/98   57              North Iowa                03/26/98   25

MOST SHOTS 2ND PERIOD     DATE      SHOTS            MOST SHOTS 3RD PERIOD     DATE      SHOTS
North Iowa                03/26/98   23              Waterloo                  03/23/98   23

MOST PENALTY MINUTES      DATE      PIM              MOST PIM BOTH TEAMS       DATE      PIM
Green Bay                 03/23/98  127              Des Moines                03/23/98  204
                                                     Green Bay                 03/23/98  204

MOST SAVES                DATE      SAVES            MOST SAVES 1ST PERIOD     DATE      SAVES
Waterloo                  03/26/98   53              Waterloo                  03/26/98   24

MOST SAVES 2ND PERIOD     DATE      SAVES            MOST SAVES 3RD PERIOD     DATE      SAVES
Waterloo                  03/26/98   22              North Iowa                03/23/98   23


PLAYER STREAKS

            CURRENT STREAKS                                      SEASON STREAKS
            
GOALS               TEAM  G   #  DATES             GOALS               TEAM  G   #  DATES
Cygan, Steve         SC   3   3  03/20->...        Fregoe, Peter        DM   6   8  03/23->04/15
Theuer, Chad         OMA  2   3  04/18->...        Paradise, Chris      OMA  4   5  04/10->04/21
Vokes, Jeremy        DM   2   2  04/18->...        Mauer, Nate          OMA  4   4  04/10->04/21
Cormier, Jeremy      GB   2   2  03/23->...        SEVERAL TIED WITH         3
Lynch, Chris         GB   2   2  03/23->...        


ASSISTS             TEAM  G   #  DATES             ASSISTS             TEAM  G   #  DATES
Theuer, Chad         OMA  5   6  04/10->...        Theuer, Chad         OMA  5   6  04/10->...
Thompson, Chris      SC   4   4  03/18->...        Thompson, Chris      SC   4   4  03/18->...
Breen, Neil          OMA  3   4  04/17->...        Nelson, Tom          NI   4   4  03/26->04/04
Winkler, Shaun       NI   3   3  04/04->...        Jackson, Jim         DM   4   4  03/21->04/03
SEVERAL TIED WITH         2                        SEVERAL TIED WITH         3


POINTS              TEAM  G   #  DATES             POINTS              TEAM  G   #  DATES
Theuer, Chad         OMA  5   9  04/10->...        Fregoe, Peter        DM   8  15  03/23->04/18
Summerfelt, Pete     OMA  5   9  04/10->...        Mauer, Nate          OMA  7  10  04/03->04/21
Paradise, Chris      OMA  5   9  04/10->...        SEVERAL TIED WITH         5
Winkler, Shaun       NI   5   6  04/01->...        
Murray, Matt         WLO  5   5  03/20->...        


PIM                 TEAM  G   #  DATES             PIM                 TEAM  G   #  DATES
Murphy, Tim          WLO  5  24  03/20->...        Stafford, Garrett    DM   7  34  03/23->04/17
Thompson, Chris      SC   5  16  03/17->...        Anderson, B.J.       NI   7  20  03/20->04/03
Crouse, Jeff         NI   5  12  04/01->...        Ortmeyer, Jake       OMA  6  16  03/24->04/10
SEVERAL TIED WITH         4                        SEVERAL TIED WITH         5


TEAM STREAKS

CURRENT STREAKS                                          SEASON STREAKS

CONSECUTIVE WINS           #  DATES                   CONSECUTIVE WINS           #  DATES
Omaha                      5  04/10->...              Des Moines                 8  03/20->04/15
                                                      Omaha                      5  04/10->...
                                                      Omaha                      5  03/18->04/01
                                                      North Iowa                 3  03/23->03/31
                                                      SEVERAL TIED WITH          2

CONSECUTIVE HOME WINS      #  DATES                   CONSECUTIVE HOME WINS      #  DATES
Omaha                      7  03/18->...              Omaha                      7  03/18->...
North Iowa                 2  04/01->...              Des Moines                 4  03/20->04/15
Waterloo                   1  03/21->...              North Iowa                 3  03/23->03/31
                                                      North Iowa                 2  04/01->...
                                                      SEVERAL TIED WITH          1

CONSECUTIVE ROAD WINS      #  DATES                   CONSECUTIVE ROAD WINS      #  DATES
Omaha                      2  04/15->...              Des Moines                 4  03/23->04/17
                                                      Omaha                      3  03/23->04/01
                                                      Omaha                      2  04/15->...
                                                      Lincoln                    2  03/18->04/01
                                                      SEVERAL TIED WITH          1

CONSECUTIVE NON-WINS       #  DATES                   CONSECUTIVE NON-WINS       #  DATES
Des Moines                 4  04/15->...              Green Bay                  4  03/20->...
Lincoln                    4  04/01->...              Fargo-Moorhead             4  03/18->...
Fargo-Moorhead             4  03/18->...              Lincoln                    4  04/01->...
Green Bay                  4  03/20->...              Des Moines                 4  04/15->...
Waterloo                   3  03/23->...              Waterloo                   3  03/23->...

CONSECUTIVE HOME NON-WINS  #  DATES                   CONSECUTIVE HOME NON-WINS  #  DATES
Des Moines                 2  04/15->...              Sioux City                 2  03/18->...
Lincoln                    2  04/03->...              Green Bay                  2  03/23->...
Fargo-Moorhead             2  03/23->...              Fargo-Moorhead             2  03/23->...
Green Bay                  2  03/23->...              Lincoln                    2  04/03->...
Sioux City                 2  03/18->...              Des Moines                 2  04/15->...

CONSECUTIVE ROAD NON-WINS  #  DATES                   CONSECUTIVE ROAD NON-WINS  #  DATES
North Iowa                 4  03/21->...              North Iowa                 4  03/21->...
Waterloo                   3  03/23->...              Waterloo                   3  03/23->...
SEVERAL TIED WITH          2                          SEVERAL TIED WITH          2


MISCELLANEOUS OVERALL TEAM RECORDS

                    Leading    Leading       Tied       Tied   Trailing   Trailing     Out
                    After 1    After 2    After 1    After 2    After 1    After 2   Shooting
                     Period    Periods     Period    Periods     Period    Periods   Opponent
Des Moines            5-1-0      8-0-0      3-0-0      0-2-0      0-3-0      0-2-0      5-0-0
Fargo-Moorhead        0-1-0      0-0-0      0-1-0      0-0-0      0-2-0      0-4-0      0-2-0
Green Bay             0-0-0      0-0-0      0-2-0      0-0-0      0-2-0      0-4-0      0-1-0
Lincoln               1-1-0      3-1-0      3-1-0      1-0-0      0-3-0      0-4-0      1-2-0
North Iowa            4-0-0      4-1-0      1-1-0      2-0-0      1-4-0      0-4-0      5-2-0
Omaha                 8-0-0      9-0-0      2-1-0      2-0-0      2-1-0      1-2-0      9-0-0
Sioux City            0-0-0      0-0-0      0-3-0      0-1-0      1-1-0      1-3-0      1-2-0
Waterloo              1-1-0      1-0-0      0-0-0      0-2-0      0-3-0      0-2-0      0-1-0

                     1-Goal     2-Goal     3-Goal     4-Goal     5-Goal     6-Goal   > 6-Goal
                      Games      Games      Games      Games      Games      Games      Games
Des Moines            1-1-0      1-0-0      1-3-0      3-0-0      1-0-0      1-0-0      0-0-0
Fargo-Moorhead        0-2-0      0-0-0      0-0-0      0-1-0      0-1-0      0-0-0      0-0-0
Green Bay             0-0-0      0-0-0      0-1-0      0-2-0      0-1-0      0-0-0      0-0-0
Lincoln               1-2-0      2-1-0      0-0-0      1-1-0      0-0-0      0-1-0      0-0-0
North Iowa            0-1-0      2-2-0      3-1-0      1-0-0      0-0-0      0-0-0      0-1-0
Omaha                 4-0-0      1-0-0      4-1-0      1-1-0      1-0-0      0-0-0      1-0-0
Sioux City            1-1-0      0-2-0      0-0-0      0-1-0      0-0-0      0-0-0      0-0-0
Waterloo              0-0-0      1-2-0      0-2-0      0-0-0      0-0-0      0-0-0      0-0-0


MISCELLANEOUS HOME TEAM RECORDS

                    Leading    Leading       Tied       Tied   Trailing   Trailing     Out
                    After 1    After 2    After 1    After 2    After 1    After 2   Shooting
                     Period    Periods     Period    Periods     Period    Periods   Opponent
Des Moines            1-1-0      4-0-0      3-0-0      0-1-0      0-1-0      0-1-0      3-0-0
Fargo-Moorhead        0-0-0      0-0-0      0-0-0      0-0-0      0-2-0      0-2-0      0-1-0
Green Bay             0-0-0      0-0-0      0-0-0      0-0-0      0-2-0      0-2-0      0-0-0
Lincoln               1-1-0      2-1-0      1-0-0      0-0-0      0-2-0      0-2-0      0-2-0
North Iowa            4-0-0      4-1-0      1-1-0      1-0-0      0-0-0      0-0-0      4-0-0
Omaha                 5-0-0      6-0-0      1-0-0      1-0-0      1-0-0      0-0-0      5-0-0
Sioux City            0-0-0      0-0-0      0-2-0      0-1-0      0-0-0      0-1-0      0-1-0
Waterloo              1-1-0      1-0-0      0-0-0      0-1-0      0-0-0      0-0-0      0-0-0

                     1-Goal     2-Goal     3-Goal     4-Goal     5-Goal     6-Goal   > 6-Goal
                      Games      Games      Games      Games      Games      Games      Games
Des Moines            1-1-0      0-0-0      1-1-0      1-0-0      1-0-0      0-0-0      0-0-0
Fargo-Moorhead        0-1-0      0-0-0      0-0-0      0-0-0      0-1-0      0-0-0      0-0-0
Green Bay             0-0-0      0-0-0      0-0-0      0-2-0      0-0-0      0-0-0      0-0-0
Lincoln               1-1-0      1-1-0      0-0-0      0-0-0      0-0-0      0-1-0      0-0-0
North Iowa            0-1-0      1-0-0      3-0-0      1-0-0      0-0-0      0-0-0      0-0-0
Omaha                 1-0-0      1-0-0      3-0-0      1-0-0      0-0-0      0-0-0      1-0-0
Sioux City            0-0-0      0-1-0      0-0-0      0-1-0      0-0-0      0-0-0      0-0-0
Waterloo              0-0-0      1-1-0      0-0-0      0-0-0      0-0-0      0-0-0      0-0-0


MISCELLANEOUS ROAD TEAM RECORDS

                    Leading    Leading       Tied       Tied   Trailing   Trailing     Out
                    After 1    After 2    After 1    After 2    After 1    After 2   Shooting
                     Period    Periods     Period    Periods     Period    Periods   Opponent
Des Moines            4-0-0      4-0-0      0-0-0      0-1-0      0-2-0      0-1-0      2-0-0
Fargo-Moorhead        0-1-0      0-0-0      0-1-0      0-0-0      0-0-0      0-2-0      0-1-0
Green Bay             0-0-0      0-0-0      0-2-0      0-0-0      0-0-0      0-2-0      0-1-0
Lincoln               0-0-0      1-0-0      2-1-0      1-0-0      0-1-0      0-2-0      1-0-0
North Iowa            0-0-0      0-0-0      0-0-0      1-0-0      1-4-0      0-4-0      1-2-0
Omaha                 3-0-0      3-0-0      1-1-0      1-0-0      1-1-0      1-2-0      4-0-0
Sioux City            0-0-0      0-0-0      0-1-0      0-0-0      1-1-0      1-2-0      1-1-0
Waterloo              0-0-0      0-0-0      0-0-0      0-1-0      0-3-0      0-2-0      0-1-0

                     1-Goal     2-Goal     3-Goal     4-Goal     5-Goal     6-Goal   > 6-Goal
                      Games      Games      Games      Games      Games      Games      Games
Des Moines            0-0-0      1-0-0      0-2-0      2-0-0      0-0-0      1-0-0      0-0-0
Fargo-Moorhead        0-1-0      0-0-0      0-0-0      0-1-0      0-0-0      0-0-0      0-0-0
Green Bay             0-0-0      0-0-0      0-1-0      0-0-0      0-1-0      0-0-0      0-0-0
Lincoln               0-1-0      1-0-0      0-0-0      1-1-0      0-0-0      0-0-0      0-0-0
North Iowa            0-0-0      1-2-0      0-1-0      0-0-0      0-0-0      0-0-0      0-1-0
Omaha                 3-0-0      0-0-0      1-1-0      0-1-0      1-0-0      0-0-0      0-0-0
Sioux City            1-1-0      0-1-0      0-0-0      0-0-0      0-0-0      0-0-0      0-0-0
Waterloo              0-0-0      0-1-0      0-2-0      0-0-0      0-0-0      0-0-0      0-0-0


UNITED STATES HOCKEY LEAGUE LEADING SCORERS

POINTS               TEAM  GP   G   A   PTS     GOALS                TEAM  GP    G
Theuer, Chad         OMA   14   6  13    19     Vokes, Jeremy        DM    12   11
Fregoe, Peter        DM    12  11   7    18     Fregoe, Peter        DM    12   11
Vokes, Jeremy        DM    12  11   6    17     Paradise, Chris      OMA   14   11
Mauer, Nate          OMA   14  10   7    17     Mauer, Nate          OMA   14   10
Paradise, Chris      OMA   14  11   5    16     Summerfelt, Pete     OMA   14    9
Summerfelt, Pete     OMA   14   9   6    15
Maksimenko, Eric     DM    12   6   9    15     ASSISTS              TEAM  GP    A
Breen, Neil          OMA   14   5  10    15     Theuer, Chad         OMA   14   13
Winkler, Shaun       NI    11   3   9    12     Breen, Neil          OMA   14   10
Clarke, Noah         DM    12   2   9    11     Winkler, Shaun       NI    11    9
DiCasmirro, Nate     NI    11   5   5    10     Maksimenko, Eric     DM    12    9
Suderman, Marc       LIN    9   5   4     9     Clarke, Noah         DM    12    9
Nelson, Tom          NI    11   4   5     9
Lundbohm, Bryan      LIN    9   2   7     9     PENALTY MINUTES      TEAM  GP  PIM
Murphy, Paul         NI    11   2   7     9     Westcott, Duvie      OMA   14   84
Ortmeyer, Jake       OMA   14   1   8     9     Enders, Randy        SC     5   66
Several Players Tied at                   8     Antzoulatos, Chris   LIN    8   64
                                                Jensen, Erik         DM    11   60
                                                Udovich, Frank       WLO    2   54
                                           

MINOR PENALTIES      TEAM      MIN              MAJOR PENALTIES      TEAM      MAJ
Stafford, Garrett    DM         16              Jensen, Erik         DM          2
Ortmeyer, Jake       OMA        15              Westcott, Duvie      OMA         2
Enders, Randy        SC         13              Several Players Tied at          1
Caponigri, Paul      OMA        13
Several Players Tied at         12

POWER PLAY GOALS     TEAM      PPG              SHORT HANDED GOALS   TEAM      SHG
Summerfelt, Pete     OMA         7              Fregoe, Peter        DM          2
Theuer, Chad         OMA         5              Breen, Neil          OMA         2
Vokes, Jeremy        DM          4              Several Players Tied at          1
Paradise, Chris      OMA         4
Mauer, Nate          OMA         4

GAME WINNING GOALS   TEAM      GWG
Vokes, Jeremy        DM          3
Summerfelt, Pete     OMA         3
Breen, Neil          OMA         3
Mauer, Nate          OMA         3
Several Players Tied at          2

HAT TRICKS
Season to Date: 3


UNITED STATES HOCKEY LEAGUE LEADING GOALTENDERS
(Based on 2 or more games)

                     TEAM GPI   MIN        AVG   W    L   SOL  EN  GA  SAVES    SPCT
Bassett, Dennis      OMA   14   840:00    2.21  12    2    0   0   31   365    0.922
Naumenko, Gregg      NI     5   298:50    2.21   4    1    0   0   11   132    0.923
Revermann, Bob       DM    10   601:56    2.39   7    3    1   3   24   270    0.918
Anderson, Rob        NI     6   314:26    2.86   2    3    0   1   15   151    0.910
Sanger, Jeff         SC     5   297:58    3.22   1    4    2   0   16   168    0.913
Blackburn, Josh      LIN    9   522:25    3.33   4    5    0   0   29   284    0.907
Osaer, Phil          WLO    5   295:00    3.46   1    4    2   0   17   209    0.925
Walker, Jon          DM     2   119:44    4.01   1    1    0   0    8    57    0.877
O'Malley, Kevin      FM     2   118:36    4.05   0    2    0   0    8    47    0.855
Braun, Jason         GB     4   183:58    4.89   0    3    1   0   15    78    0.839
Endres, Jason        FM     2   118:50    6.56   0    2    0   0   13    73    0.849
Bullard, Jake        GB     3    55:48    7.53   0    1    0   0    7    28    0.800


WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES
Bassett, Dennis      OMA        12              Blackburn, Josh      LIN         5
Revermann, Bob       DM          7              Sanger, Jeff         SC          4
Naumenko, Gregg      NI          4              Osaer, Phil          WLO         4
Blackburn, Josh      LIN         4              Several Players Tied at          3
Anderson, Rob        NI          2

MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS
Bassett, Dennis      OMA       840              Revermann, Bob       DM          3
Revermann, Bob       DM        601              Anderson, Rob        NI          1
Blackburn, Josh      LIN       522              Several Players Tied at          0
Anderson, Rob        NI        314
Naumenko, Gregg      NI        298

SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
Bassett, Dennis      OMA       365              Osaer, Phil          WLO     17    209  0.925
Blackburn, Josh      LIN       284              Naumenko, Gregg      NI      11    132  0.923
Revermann, Bob       DM        270              Bassett, Dennis      OMA     31    365  0.922
Osaer, Phil          WLO       209              Revermann, Bob       DM      24    270  0.918
Sanger, Jeff         SC        168              Sanger, Jeff         SC      16    168  0.913

SHUTOUTS
Season to Date: 4

Return to 1997-98 statistics