1993-94 Buccaneer Schedule


Regular Season
Day Date Opponent Score Record
October (7-0-0)
Sat Oct 2 Wisconsin 5 - 0 1 - 0 - 0
Sat Oct 9 @ North Iowa 7 - 5 2 - 0 - 0
Sat Oct 16 North Iowa 11 - 2 3 - 0 - 0
Fri Oct 22 @ Rochester 7 - 1 4 - 0 - 0
Sat Oct 23 Omaha 6 - 4 5 - 0 - 0
Sat Oct 30 @ Dubuque 5 - 2 6 - 0 - 0
Sun Oct 31 @ Omaha 4 - 3 7 - 0 - 0
November (7-2-0)
Th Nov 4 @ Waterloo 4 - 2 8 - 0 - 0
Fri Nov 5 @ Rochester 6 - 5 9 - 0 - 0
Sat Nov 6 Wisconsin 7 - 4 10 - 0 - 0
Fri Nov 12 @ Thunder Bay 5 - 6 10 - 1 - 0
Sat Nov 13 @ Thunder Bay 2 - 4 10 - 2 - 0
Fri Nov 19 Thunder Bay 8 - 4 11 - 2 - 0
Sat Nov 20 @ Sioux City 4 - 3 12 - 2 - 0
Wed Nov 24 Sioux City 2 - 1 OT 13 - 2 - 0
Sat Nov 27 Rochester 9 - 3 14 - 2 - 0
December (6-2-0)
Fri Dec 3 @ Waterloo 1 - 5 14 - 3 - 0
Sat Dec 4 St Paul 6 - 3 15 - 3 - 0
Sun Dec 5 @ St Paul 2 - 0 16 - 3 - 0
Sat Dec 10 @ Rochester 3 - 2 17 - 3 - 0
Sat Dec 11 Omaha 3 - 1 18 - 3 - 0
Fri Dec 17 @ Sioux City 3 - 5 18 - 4 - 0
Sat Dec 18 Dubuque 6 - 2 19 - 4 - 0
Fri Dec 31 Omaha 9 - 2 20 - 4 - 0
January (5-4-0)
Fri Jan 7 @ Thunder Bay 7 - 1 21 - 4 - 0
Sat Jan 8 @ Thunder Bay 2 - 3 21 - 5 - 0
Fri Jan 14 North Iowa 8 - 1 22 - 5 - 0
Sat Jan 15 Waterloo 2 - 7 22 - 6 - 0
Sun Jan 16 @ Omaha 1 - 7 22 - 7 - 0
Fri Jan 21 Sioux City 4 - 3 23 - 8 - 0
Sat Jan 22 Rochester 9 - 3 24 - 8 - 0
Fri Jan 28 Waterloo 3 - 5 24 - 9 - 0
Sat Jan 29 North Iowa 5 - 4 25 - 9 - 0
February (5-3-0)
Sat Feb 5 North Iowa 6 - 3 26 - 9 - 0
Sun Feb 6 @ Wisconsin 4 - 3 27 - 9 - 0
Fri Feb 11 Thunder Bay 1 - 0 28 - 9 - 0
Sat Feb 12 Dubuque 4 - 3 29 - 9 - 0
Fri Feb 18 Wisconsin 1 - 5 29 - 10 - 0
Sun Feb 20 @ St. Paul 4 - 3 30 - 10 - 0
Fri Feb 25 Waterloo 3 - 6 30 - 11 - 0
Sat Feb 26 @ Sioux City 3 - 5 30 - 12 - 0
March (5-1-0)
Wed March 2 @ Dubuque 6 - 3 31 - 12 - 0
Fri March 4 @ North Iowa 6 - 1 32 - 12 - 0
Sat March 5 Rochester 11 - 3 33 - 12 - 0
Sun March 6 @ Omaha 6 - 5 OT 34 - 12 - 0
Sat March 11 Dubuque 3 - 4 34 - 13 - 0
Sat March 12 Wisconsin 5 - 1 35 - 13 - 0
Clark Cup Quarterfinals vs Rochester
Fri March 18 Des Moines 12 - 1 1 - 0
Sat March 19 Des Moines 6 - 2 2 - 0
Tue March 22 @ Rochester 8 - 6 3 - 0
Wed March 23 @ Rochester 11 - 2 4 - 0
Des Moines wins series 4-0
Clark Cup Semi Finals vs St. Paul
Wed March 30 Des Moines 5 - 4 1 - 0
Thur April 1 @ St. Paul 3 - 0 2 - 0
Fri April 2 Des Moines 4 - 3 OT 3 - 0
Des Moines wins series 3-0
Clark Cup Finals vs Omaha
Fri April 9 Des Moines 3 - 6 0 - 1
Sat April 10 @ Omaha 5 - 4 1 - 1
Mon April 12 Des Moines 5 - 4 2 - 1
Tue April 13 @ Omaha 4 - 7 2 - 2
Thur April 15 Des Moines 1 - 3 2 - 3
Omaha wins Clark Cup, 3-2

Gold Cup
April 19
Niagra 5 Omaha 4
Compuware 6 Sioux City 3
Des Moines 9 Kalamazoo 5
April 20
Sioux City 4 Niagra 2
Omaha 12 Kalamazoo 2
Compuware 6 Des Moines 5 (3 OT)
April 21
Sioux City 7 Kalamazoo 3
Omaha 10 Compuware 2
Niagra 4 Des Moines 3
April 22
USHL All-Stars 8 Junior B All-Stars 5
April 23 (Semi Finals)
Compuware 5 Omaha 4 OT
Sioux City 7 Niagra 2
Championship Game
Detroit Compuware 7 Sioux City Musketeers 5

1993-94 Final USHL Standings
Team GP W L T BP PTS GF GA
Des Moines 48 36 12 0 0 72 231 150
Waterloo 48 33 15 0 2 68 214 152
Omaha 48 31 15 2 2 65 259 180
Dubuque 48 29 18 1 1 61 224 177
Sioux City 48 27 20 1 6 61 209 173
Thunder Bay 48 26 21 1 1 54 214 203
St. Paul 48 20 28 0 4 44 175 183
Rochester 48 20 27 1 2 43 218 252
Wisconsin 48 9 38 1 3 22 128 252
North Iowa 48 5 42 1 7 18 149 305