2018-2019 Buccaneers Statistics


Regular Season Playoffs
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM
10 Matthew Brown F 57 30 27 57 10 19 5 4 2 6 0
13 T.J. Walsh L 53 17 32 49 18 6 5 1 2 3 0
23 Reed Lebster R 62 25 22 47 30 9 5 0 4 4 2
17 Mac Welsher C 53 18 28 46 26 5 5 0 0 0 0
18 Rylee St. Onge F 58 25 13 38 35 14 5 1 0 1 4
26 Sam Renlund L 48 11 18 29 137 9 5 1 3 4 4
6 Scooter Brickey D 62 8 21 29 55 17 5 0 1 1 2
11 Luke Manning F 55 10 13 23 42 9 5 1 2 3 21
15 Michael Mancinelli C 29 8 10 18 24 3 5 1 2 3 4
2 Kirby Proctor D 60 1 17 18 35 3 4 0 0 0 2
19 Tyler Paquette R 57 6 9 15 44 -14 4 1 0 1 0
16 Connor Senken D 60 4 10 14 20 5 5 0 0 0 4
20 Jack Clement D 60 2 12 14 45 9 5 0 0 0 6
39 Kaden Bohlsen C 25 6 7 13 41 3 - - - - -
8 Jon Russell R 42 5 7 12 12 1 5 2 1 3 0
7 Jack Perbix R 17 3 9 12 8 6 5 0 1 1 2
7 Mike Kesselring D 33 2 10 12 8 5 - - - - -
9 Milos Fafrak L 26 0 9 9 6 -2 2 0 0 0 14
22 Casey Carreau R 27 1 7 8 39 -6 - - - - -
3 Tony Malinowski D 42 1 7 8 33 12 5 1 0 1 2
27 Brady Meyer F 41 3 4 7 29 0 - - - - -
29 Isaac Novak L 55 3 4 7 14 0 4 0 0 0 0
71 Lev Starikov D 25 0 7 7 20 -1 5 0 0 0 8
24 Patrick Schmiedlin C 60 5 0 5 10 -12 4 0 0 0 2
5 Nicklas Andrews D 26 3 2 5 14 11 5 1 3 4 4
14 Braden Costello L 12 1 1 2 4 1 - - - - -
1 Roman Durny G 50 1 0 1 9 0 5 0 0 0 0
22 Tiernan Shoudy F 4 0 1 1 0 -1 - - - - -
28 Timofei Khokhlachev L 10 0 1 1 2 2 - - - - -
35 James Durham G 17 0 1 1 2 0 - - - - -
5 Arvid Henrikson D 29 0 1 1 28 3 - - - - -
Josh Luedtke D - - - - - - 2 0 0 0 0
Kade Phipps G - - - - - - 1 0 0 0 0
33 Jacob Kucharski G 1 0 0 0 0 0 - - - - -
72 Joey Pierce D 1 0 0 0 0 -4 - - - - -
27 Mason Nevers C 2 0 0 0 0 -1 - - - - -
25 Noah Ellis D 9 0 0 0 0 -2 - - - - -
14 Alex Laferriere F 12 0 0 0 0 -1 - - - - -

Goalies


# GOALIE GP W L OTL SOL SA GA GAA SV% SO MIN
1 Roman Durny 50 29 19 0 1 1387 126 2.61 .909 6 2894
35 James Durham 17 5 3 1 3 410 36 2.73 .912 1 790
34 Jacob Kucharski 1 1 0 0 0 27 5 5 .815 0 60

2018-19 Final Standings


Anderson Cup (regular season championship): Tri-City
Clark Cup (USHL playoff championship & National Championship): Sioux Falls

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Tri-City 62 45 12 3 2 95 .766 232 144 6-2-1-1 923
Waterloo 62 39 16 5 2 85 .685 232 173 6-2-1-1 1138
Sioux Falls 62 39 16 5 2 85 .685 234 190 7-3-0-0 917
Des Moines 62 35 22 1 4 75 .605 202 177 6-4-0-0 814
Fargo 62 34 23 3 2 73 .589 188 172 7-2-1-0 910
Sioux City 62 30 25 5 2 67 .540 187 197 6-4-0-0 838
Omaha 62 27 27 4 4 62 .500 155 196 4-6-0-0 757
Lincoln 62 12 42 4 4 32 .258 151 262 1-7-1-1 945
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Muskegon 62 41 17 3 1 86 .694 228 173 6-4-0-0 1006
Chicago 62 37 21 4 0 78 .629 243 207 6-2-2-0 602
Youngstown 62 36 21 1 4 77 .621 214 209 7-3-0-0 1101
Cedat Rapids 62 36 21 3 2 77 .621 188 161 6-3-1-0 968
Team USA 62 30 24 2 6 68 .548 269 227 3-6-0-1 748
Dubuque 62 28 26 4 4 64 .516 192 204 4-5-1-0 815
Central Illinois 62 24 33 3 2 53 .427 183 225 2-6-1-1 1027
Green Bay 62 18 34 6 3 45 .369 173 250 4-6-0-0 967
Madison 62 15 38 5 4 39 .315 145 249 3-4-1-2 822

2018-19 Playoffs


Anderson Cup (regular season championship): Tri-City
Clark Cup (USHL playoff championship & National Championship): Sioux Falls

WESTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Sioux Falls 12 11 1 0 0 22 .917 37 22 9-1-0-0 156
Tri-City 6 3 3 0 0 6 .500 18 14 3-3-0-0 77
Des Moines 5 2 3 0 0 4 .400 14 20 2-3-0-0 81
Waterloo 4 1 3 0 0 2 .250 11 11 1-1-0-2 138
Fargo 2 0 2 0 0 0 0 5 10 0-2-0-0 26
Sioux City 2 0 2 0 0 0 0 3 5 0-1-0-1 25
EASTERN CONFERENCE
TEAM GP W L OTL SOL PTS PCT GF GA P10 PIM
Chicago 11 6 5 0 0 12 .545 35 30 5-3-0-2 78
Muskegon 8 4 4 0 0 8 .500 22 21 4-2-0-2 144
Cedar Rapids 6 3 3 0 0 6 .500 22 21 3-3-0-0 96
Dubuque 6 3 3 0 0 6 .500 13 15 3-3-0-0 140
Youngstowm 2 0 2 0 0 0 0 3 6 0-2-0-0 24
Team USA 2 0 2 0 0 0 0 5 13 0-2-0-0 69