2021-2022 Buccaneers Roster


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
2 John Driscoll D 6.4 206 08-19-2001 Littleton, Colorado
3 Chase Ramsay D 6.0 182 06-10-2003 Granite Springs, New York
5 Mitchell Wolfe D 5.11 185 07-19-2002 Andover, Minnesota
6 Michael Bevilacqua D 6.2 221 01-26-2003 Buffalo, New York
Henry Bartle F 6.2 168 06-03-2003 Blaine, Minnesota 
8 Lubomir Kupco F 5.11 172 03-05-2003 Kosice, Slovakia
8 Vincent Salice F 5.6 163 02-28-2003 Commerce Township, Michigan
9 Cade DeStefani F 6.2 180 06-21-2001 Bedford, New Hampshire
9 Gabriel Lundberg F 5.10 170 02-08-2002 Goteborg, Sweden
10 Joshua Barnes F 5.9 180 09-27-2002 Cornwall, Ontario, Canada
11 Paul Davey F 6.2 181 01-11-2003 Greenwich, Connecticut
12 Sully Scholle F 5.9 168 03-19-2003 Victoria, Minnesota
12 Dylan Wegner F 6.2 174 06-01-2004 Nashville, Tennessee
13 John Prokop D 6.2 172 05-13-2001 Wausau, Wisconsin
14 Andrew Kuzma F 6.0 185 01-29-2005 Naperville, Illinois
15 Jack Pascucci D 6.2 190 02-15-2002 North Andover, Massachusetts
16 Jackson Dorrington D 6.2 192 04-13-2004 North Reading, Massachusetts
17 Connor Pelc F 6.2 195 04-28-2003 Buffalo, New York
18 Anthony Menghini F 5.10 183 12-03-2002 Brainerd, Minnesota
18 Fyodor Nikolayenya F 5.10 161 02-28-2003 Minsk, Belarus
19 Tiernan Shoudy F 5.9 176 03-15-2002 St. Clair, Michigan
20 Dovar Tinling F 5.11 185 03-03-2003 Pointe-Claire, Quebec, Canada
21 Ethan Fredericks F 6.1 195 11-22-2004 Sandy Springs, Georgia
22 Davis Burnside F 5.11 176 09-22-2003 Fountain Hills, Arizona
23 Scout Truman F 5.11 175 10-15-2002 Lethbridge, Alberta, Canada
24 Michael Stenberg F 6.0 181 09-22-2004 Needham, Massachusetts
25 Nick O'Hanisain D 5.11 165 09-02-2002 Troy, Michigan
25 Christian Kocsis F 5.11 187 06-09-2004 Middletown, New Jersey
26 Braden Rourke D 6.0 185 07-20-2004 Urbandale, Iowa
26 Hunter Anderson F 5.10 179 04-28-2005 Manhattan Beach, California
27 Maxim Musorov F 6.00 185 05-29-2001 Ust-Kamenogorsk, Kazakhstan
28 Killian Kiecker-Olson F 6.00 187 01-19-2001 Andover, Minnnesota
36 Luke Devlin F 6.3 174 03-12-2004 Memphis, Tennessee
43 Tanner Latsch F 6.2 197 02-01-2002 Muskegon, Michigan
44 Michael Rubin D 6.1 200 03-05-2003 Blauvelt, New York
53 Joey Muldowney F 5.10 155 06-05-2004 Lake View, New York
57 Joe Gramer D 6.00 182 07-14-2005 Moorehead, Minnesota
Goalies
1 Remington Keopple G 6.2 196 03-21-2002 Somerset, WI
31 Lucas Szyszka G 6.1 183 04-23-2004 Westmont, Illinois
35 Ethan Dahlmeir G 6.4 214 09-07-2007 Lakeville, Minnesota
35 Ian Hedican G 6.0 174 08-31-2002 Madison, Wisconsin
35 Carson Limesand G 6.0 181 09-17-2002 Orono, Minnesota
35 Carsen Stokes G 5.10 170 02-13-2002 Prior Lake, Minnesota
51 Spencer Northway G 5.11 185 03-15-2002 Ankeny, Iowa
Head Coach: Matt Curley
Assistant Coaches: Matt Bruneteau, Lennie Childs