2021-2022 Buccaneers Schedule-Scores

OPPONENT DATE SCORE W-L
Madison (UPMC: Covestro Innovation Rink 2) 09-23-2021 6 -3 W
@ Green Bay (UPMC: FedEx Rink 1) 09-24-2001 6 - 2 W
Omaha 10-01-2001 4 - 3 W
Waterloo 10-09-2001 6 - 1 W
@ Cedar Rapids 10-16-2001 6 - 4 W
@ Dubuque 10-22-2001 3 - 5 L
@ Sioux City 10-23-2001 1 - 4 L
Sioux Falls 10-29-2001 2 - 3 OT L
Sioux Falls 10-30-2001 1 - 4 L
Cedar Rapids 11-05-2001 3 - 5 L
@ Cedar Rapids 11-06-2001 5 - 3 W
@ Lincoln 11-12-2001 4 - 5 OT L
Lincoln 11-13-2001 2 - 3 L
@ Tri-City 11-19-2001 2 - 10 L
@ Tri-City 11-20-2001 0 - 2 L
Dubuque 11-26-2001 1 - 2 SOL L
@ Dubuque 11-27-2001 5 -7 L
Fargo 12-03-2021 4 - 2 W
Fargo 12-04-2001 3 - 4 L
@ Waterloo 12-10-2001 1 - 5 L
@ Cedar Rapids 12-11-2001 2 - 5 L
Omaha 12-17-2001 5 - 1 W
@ Omaha 12-18-2001 1 - 5 L
Cedar Rapids 12-29-2001 7 - 3 W
@ Waterloo 12-30-2001 3 - 5 L
Tri-City 01-07-2001 6 - 1 W
Omaha 01-08-2001 3 - 5 L
Waterloo 01-14-2001 4 - 1 W
Lincoln 01-15-2001 2 - 5 L
@ Omaha 01-21-2001 3 - 1 W
@ Lincoln 01-22-2001 2 - 4 L
@ Tri-City 01-23-2001 4 - 7 L
@ Fargo 01-28-2001 1 - 4 L
@ Fargo 01-29-2001 2 - 3 L
Fargo 02-03-2001 7 - 1 W
Dubuque 02-04-2001 3 - 4 L
@ Dubuque 02-05-2001 0 - 3 L
Sioux Falls 02-11-2001 2 - 4 L
Lincoln 02-18-2001 4 -3 SO W
Lincoln 02-19-2001 4 - 5 SOL L
Sioux City 02-25-2001 2 - 4 L
@ Waterloo 02-26-2001 2 - 9 L
Tri-City 03-04-2001 2 - 0 W
Waterloo 03-05-2001 2 - 0 W
@ Sioux Falls 03-11-2001 0-03 L
@ Lincoln 03-12-2001 3 - 6 L
@ Sioux City 03-13-2001 1 - 3 L
@ Lincoln 03-18-2001 2 - 5 L
Sioux City 03-19-2001 2 - 5 L
Tri-City 03-20-2001 5 - 2 W
@ Fargo 03-26-2001 4 - 1 W
@ Fargo 03-27-2001 0 - 6 L
@ Dubuque 03-31-2001 1 - 3 L
Cedar Rapids 04-02-2001 1 - 4 L
@ Omaha 04-07-2001 1 - 5 L
@ Sioux Falls 04-08-2001 3 - 5 L
Fargo 04-09-2001 4 - 1 W
@ Sioux City 04-15-2001 0 - 4 L
Sioux City 04-16-2001 1 - 3 L
@ Sioux Falls 04-20-2001 2 - 7 L
Waterloo 04-22-2001 3 - 6 L
@ Waterloo 04-23-2001 0 - 4 L